账号
密码
FlashGuide
HA Infomation
HA Infomation
Community
Hall of Fame Video Guide
Server : Sort by :
Search :
Click an ID in the list to check the detailed information.
IDs are sorted chronologically.
 
Hall of Fame

Issue Date : 09. 27. 2023

Account Server Tonnage
Sunken
Win/
Total Battles
Fleet Squadron Entered Date
(Last connected)
No List
victory1945 公测服务器 398,013,887 9,672 / 20,687 兄弟盟 天下归
09. 27. 2023
(09. 26. 2023)
trainmate 公测服务器 1,374,852,093 13,216 / 24,813 中海舰队 中海天魂战队
09. 27. 2023
(09. 27. 2023)
tel19880880883 公测服务器 36,530,222 1,651 / 3,458 中国蓝青英舰队 【☆☆☆】
09. 27. 2023
(09. 27. 2023)
s94169419 公测服务器 606,774,111 8,612 / 17,318 兔子.CHN. Hermit
09. 27. 2023
(09. 26. 2023)
mcz001 公测服务器 427,499,614 5,706 / 12,171 裁决之镰 和路雪三色杯
09. 27. 2023
(09. 26. 2023)
honda227783 公测服务器 68,517,887 2,999 / 5,506 - -
09. 27. 2023
(09. 22. 2023)
cv75 公测服务器 99,258,956 2,235 / 4,502 名將堂舰队 -
09. 27. 2023
(09. 22. 2023)
climacool001 公测服务器 796,601,655 9,843 / 17,721 中国蓝舰队 ★ ☆ ★
09. 27. 2023
(09. 26. 2023)
ccguochan 公测服务器 339,098,594 6,583 / 12,354 统一祖国 统一舰队
09. 27. 2023
(09. 24. 2023)
zch0036 公测服务器 549,123,574 12,542 / 27,243 - -
09. 20. 2023
(09. 26. 2023)
yefeng2020 公测服务器 527,903,559 9,559 / 19,986 兔子.CHN. -
09. 20. 2023
(09. 26. 2023)
sunris3 公测服务器 324,468,350 4,155 / 7,157 BAMF FLEET -
09. 20. 2023
(09. 26. 2023)
ljs119 公测服务器 24,772,754 913 / 1,575 - -
09. 20. 2023
(09. 26. 2023)
lls3981 公测服务器 34,314,994 1,839 / 3,324 海风舰队 海风之096老炮
09. 20. 2023
(09. 24. 2023)
hunterno9 公测服务器 69,328,028 2,045 / 3,263 乾坤舰队 -
09. 20. 2023
(09. 26. 2023)
fufleet001 公测服务器 548,311,569 15,095 / 26,233 7 Seas 7 Seas
09. 20. 2023
(09. 27. 2023)
suiyunchao 公测服务器 815,852,229 7,901 / 15,541 - -
09. 13. 2023
(09. 25. 2023)
sc00t 公测服务器 432,805,053 6,351 / 10,547 VetS -
09. 13. 2023
(09. 26. 2023)
savior01 公测服务器 180,576,817 5,897 / 10,175 - -
09. 13. 2023
(09. 26. 2023)
samee001 公测服务器 5,727,169 820 / 1,803 - -
09. 13. 2023
(09. 17. 2023)
1 2 3 4 5 6 7 8 9 10